Lion 20k Results

Feb 01, 2018, 01:36 PM John Abbott Run 01:45:09
Feb 01, 2018, 03:50 PM Hatem Abdelaziz  Walk, Combination of activity over 65 and awesome  03:26:03
Feb 01, 2018, 04:03 PM Fiona Glidewell Cycle 45-55 01:01:07
Feb 01, 2018, 06:40 PM michael ward Cycle 35-45 00:40:00
Feb 01, 2018, 06:46 PM Nigel Beswick Combination of activity 55-65 4hrs 0mins 10 secs
Feb 01, 2018, 07:45 PM John Abbott Run 45-55 01:45:09
Feb 01, 2018, 08:41 PM Charles Vivash Cycle 45-55 2.05. 41
Feb 01, 2018, 10:25 PM Andy Sumcox Cycle 45-55 1 hr 41 mins
Feb 02, 2018, 02:17 PM paul stokes Cycle 45-55 1:50:38 1 hour 50 minutes 38 seconds
Feb 02, 2018, 02:31 PM tracy kydd Swim 35-45 01:34:37
Feb 02, 2018, 03:59 PM JoAnn Morley  Run 55-65 02:42:35
Feb 02, 2018, 04:59 PM April Nelson Cycle 35-45 00:38:21
Feb 02, 2018, 06:58 PM Alan Anthony Cycle 35-45 00:58:24
Feb 02, 2018, 09:57 AM Pete Andrews Run 45-55 01:53:00
Feb 03, 2018, 01:25 PM Diana Vadai Cycle 25-35 01:30:00
Feb 03, 2018, 02:46 PM Graham Birch  Walk 35-45 3hrs 40 mins
Feb 03, 2018, 02:47 PM Kevin Birch (graham Birch) Walk 45-55 3hrs 40 mins
Feb 03, 2018, 07:36 PM Eimear O Connor Run 35-45 3hrs
Feb 04, 2018, 01:13 PM Vicky Collins Run 25-35 02:59:19
Feb 04, 2018, 01:26 PM Maria Dykes  Cycle 35-45 00:45:00
Feb 04, 2018, 02:19 PM Jane Paxton Walk 45-55 03.40.00
Feb 04, 2018, 02:43 PM Geraint Morgan  Run 35-45 2.14
Feb 04, 2018, 03:21 PM Verity luckett  Cycle, Combination of activity 35-45 1 hour 30 mins 
Feb 04, 2018, 04:09 PM Ross court Run, Cycle, Swim, Combination of activity 35-45 03:10:00
Feb 04, 2018, 07:52 PM Joe Run 35-45 01:52 , 21.20km
Feb 04, 2018, 08:48 PM Lynn Howard Cycle 45-55 03:43:28
Feb 04, 2018, 09:03 PM MICK LANCASHIRE  Run over 65 and awesome  02.35.10
Feb 04, 2018, 10:17 PM Claire Guest Run 35-45 02:37:00
Feb 04, 2018, 11:46 AM Bruce Reid  Cycle 45-55 00:57:21
Feb 04, 2018, 12:15 AM grant robertson Run 45-55 1.55.38
Feb 04, 2018, 12:26 PM Helen Thaker Run, Walk, Combination of activity 45-55 4 hrs approx
Feb 05, 2018, 09:12 PM Amanda Charles Walk 45-55 02:50:55
Feb 05, 2018, 09:41 AM Julian Barker Cycle 45-55 00:57:20
Feb 05, 2018, 09:58 PM Ewan Norrie Run 35-45 1HR,47mins56sec
Feb 05, 2018, 10:04 PM Jason bramich Cycle 35-45 01:55:35
Feb 05, 2018, 10:36 AM Kerry Michelle Beet Run, Combination of activity 35-45 2 hrs 10 minutes ??
Feb 06, 2018, 05:32 PM Kate Vardy Run 25-35 2hr 44mins 33seconds
Feb 06, 2018, 06:26 PM Sharon Motture Run 35-45 02:33:53
Feb 06, 2018, 09:27 PM Tirelo Masake Run 25-35 02:32:14
Feb 06, 2018, 10:51 AM Veronica Keeley Walk 45-55 296 minutes
Feb 06, 2018, 11:32 AM Daniel Bloomfield  Cycle 25-35 01:26:23
Feb 07, 2018, 03:55 PM Kaja Walk 55-65 321 minutes
Feb 07, 2018, 03:57 PM Kaja Walk over 65 and awesome  321 minutes
Feb 07, 2018, 09:58 PM Garry Whitwick Cycle 35-45 01:12:38
Feb 07, 2018, 10:26 AM Jennifer Seymour Cycle 35-45 01:14:48
Feb 08, 2018, 04:09 PM Chris Phelp Run 35-45 01:56:38
Feb 08, 2018, 05:12 AM JoAnn Morley  Run 55-65 02:42:52
Feb 08, 2018, 07:09 PM Sharna Sawyer Run 45-55 02:55:57
Feb 08, 2018, 07:59 PM Janine West Run 45-55 01.51.00
Feb 09, 2018, 04:12 PM Claire Daniels-Tipton Run 35-45 02:41:54
Feb 09, 2018, 10:27 PM Brian Richardson Combination of activity 45-55 2.24
Feb 09, 2018, 10:28 PM Brian Richardson Combination of activity 45-55 2.24
Feb 09, 2018, 11:08 AM Nikola Jenkins Walk, Combination of activity 55-65 4' 16"
Feb 09, 2018, 11:39 AM Amanda Curzon Walk 45-55 03:19:54
Feb 10, 2018, 07:24 PM Kim Goom Run 55-65 Mix
Feb 10, 2018, 10:13 AM Stephanie Walker Walk 25-35 4hours 58 minutes and 30 seconds
Feb 10, 2018, 11:26 AM Alison Parry Run, Walk, Combination of activity 35-45 02:19:37
Feb 10, 2018, 12:29 AM Chloe Graham Cycle 45-55 29.18
Feb 11, 2018, 01:56 PM Katy Clifford Run 25-35 02:38
Feb 11, 2018, 02:47 PM Lisa Dowson Run 35-45 02:34:03
Feb 11, 2018, 03:45 PM Aimee Lovejoy Run 35-45 2 hours 31 mins and 52 seconds 
Feb 11, 2018, 04:11 PM Michael Rice  Cycle 45-55 1-19-21
Feb 11, 2018, 07:47 PM simona adams Run 35-45 22.62k 3.33min
Feb 11, 2018, 08:09 PM Glyn Marston Cycle 45-55 2 hours , 21 minutes and 51 seconds
Feb 11, 2018, 09:06 AM Alan Treanor  Run, Cycle, Combination of activity 55-65 10k run 1hr 25 minutes
11k bike  44 minutes 
Feb 11, 2018, 09:15 AM Alan Treanor  Combination of activity 55-65 10k run 1.25
11k bike 44
Feb 11, 2018, 09:18 AM Claire hill Run 35-45 01:49:13
Feb 11, 2018, 09:41 AM nikolai romanov Run 45-55 01:58:00
Feb 11, 2018, 10:05 AM Deana Rice Cycle 45-55 1-25-41
Feb 11, 2018, 11:42 AM Rein Traus Run over 65 and awesome  02:35:50
Feb 12, 2018, 01:05 PM Ethan Powell Cycle Under 18 01:15:36
Feb 12, 2018, 01:07 PM james powell Cycle 35-45 01:16:02
Feb 12, 2018, 01:20 PM Jade Sell Run, Walk, Combination of activity 25-35 02:57:58
Feb 12, 2018, 02:13 PM Jemma Walton Cycle 25-35 00:44:01
Feb 12, 2018, 04:00 PM Karen Davies Run 45-55 3 runs, various totals incl. 12k Muscle Acre run.
Feb 12, 2018, 06:56 PM Iwona GALKA Combination of activity 35-45 02:19:44
Feb 12, 2018, 10:33 AM David Lowes Run 25-35 I did my run in 1 day but in 2 parts, 2x10k's total time 01:48:05
Feb 13, 2018, 02:10 PM Alison Run 35-45 01:53:05
Feb 13, 2018, 07:47 PM Heidi Hughes Run 45-55 1:15:56 & 1:20:14
Feb 13, 2018, 10:24 PM Ruth Taylor  Run, Walk 25-35 06:23:00
Feb 13, 2018, 10:30 PM Ruth Taylor  Walk 25-35 04:25:00:00
Feb 14, 2018, 07:37 PM Ben Edwards Run 25-35 01:58:32
Feb 14, 2018, 09:02 PM Dawn Walker Run 35-45 01:40:30
Feb 14, 2018, 09:21 PM Lee Grunshaw Cycle 45-55 00:46:15
Feb 15, 2018, 01:55 PM Saffron Small Run 35-45 02:17:21
Feb 15, 2018, 04:31 AM Scott Golding Combination of activity 35-45 1.39
Feb 15, 2018, 08:12 PM Michelle  Cycle 45-55 51.30.00
Feb 15, 2018, 10:40 PM Carolanne Hanley Run, Walk 25-35 06:00:00
Feb 15, 2018, 10:56 AM Lisa Sutherland  Combination of activity 35-45 02:18:05
Feb 16, 2018, 02:05 PM Craig Mackenzie  Run 25-35 3hrs 20mins
Feb 16, 2018, 02:51 PM Ian Hall Run, Walk, Combination of activity 25-35 02:56:00
Feb 16, 2018, 05:14 PM Jo Kelly Cycle 25-35 0.035578704
Feb 16, 2018, 06:17 PM Janie chapman Run 45-55 2ish hours 
Feb 16, 2018, 08:23 PM Caroline Walk 45-55 3.21 hours 
Feb 17, 2018, 01:51 PM Catherine Owen Run 35-45 3
Feb 17, 2018, 02:01 PM Clwyd Run, Walk, Combination of activity 45-55 7hours
Feb 17, 2018, 03:31 PM Joanne Roden Cycle 35-45 01:20:47
Feb 17, 2018, 09:03 PM Estelle Albertyn Run 35-45 02:08:12
Feb 18, 2018, 01:25 PM Danielle Eskdale Walk 25-35 03:33:00
Feb 18, 2018, 03:22 PM Christine Thomas Swim 45-55 02:11:00
Feb 18, 2018, 04:55 PM LUKE ATTFIELD Run 35-45 02:22:56
Feb 18, 2018, 06:53 PM Louise Purves  Combination of activity 35-45 01:43:55
Feb 18, 2018, 08:40 PM Nik Purves Combination of activity 35-45 01:46:44
Feb 18, 2018, 09:24 AM Robert Cole  Cycle 45-55 00:40:14
Feb 18, 2018, 10:45 AM Andrew Charalambous Run 25-35 01:52:50
Feb 18, 2018, 10:56 AM Tracy Barnsdale  Cycle 35-45 01:23:56
Feb 18, 2018, 11:21 AM Alistair van heusden Cycle 35-45 01:24:29
Feb 19, 2018, 03:53 PM Jenni Prescott Cycle 35-45 01:59:57
Feb 20, 2018, 03:15 PM Christina Sng Run, Walk, Cycle A - Christina 03:49:20
B - Jack 02:31:00
C - Jade 02:30:30
Feb 20, 2018, 07:57 PM Yvonne Wildin Cycle 55-65 2hrs 14minutes
Feb 20, 2018, 08:56 PM Jennie Stacey Run 55-65 03:10:39
Feb 20, 2018, 09:49 AM fiona robinson Run 45-55 154
Feb 20, 2018, 12:01 PM Rebecca phillips  Run, Walk, Combination of activity 25-35 4 hours 
Feb 20, 2018, 12:03 PM Rebecca phillips  Run, Walk, Combination of activity 25-35 04:00:00
Feb 21, 2018, 01:46 PM Danielle Chambers Cycle 35-45 01:38:03
Feb 21, 2018, 03:29 PM Genna Odziemski Walk 18-25 N/A it was across 3 days
Feb 21, 2018, 05:39 PM Gena Marsh Combination of activity 35-45 02:57:12
Feb 21, 2018, 05:59 PM Marianna szabo Run, Walk 25-35 02:55:37
Feb 21, 2018, 07:28 PM Kerry Fenner Cycle 35-45 00:52:33
Feb 21, 2018, 07:33 PM Josh Fenner Cycle Under 18 00:40:36
Feb 21, 2018, 10:31 AM Helen Byford Cycle 25-35 01:11:19
Feb 22, 2018, 02:06 PM Alison dunlop  Cycle 45-55 1.55
Feb 22, 2018, 11:56 PM Karen Payne Run 45-55 2.28.50
Feb 23, 2018, 01:05 AM Karen Payne Run 45-55 2.18.50
Feb 23, 2018, 05:56 PM Tim Kiss Run 35-45 2.0.0
Feb 23, 2018, 10:06 PM Kerry Eddleston Run 25-35 02:42.2
Feb 24, 2018, 02:04 PM Michelle Cresswell Run 35-45 3.12.50
Feb 24, 2018, 05:01 PM Amanda Run 35-45 Got injured then I'll had to do different laps so please add up to 20k thank u 
Feb 24, 2018, 09:54 AM Mark Reed Cycle 35-45 01:36:20
Feb 24, 2018, 10:56 PM Sandra King-Wilson Run 55-65 2h 46m
Feb 24, 2018, 11:23 AM ELAINE HANDY Combination of activity 55-65 Walking 01:54:01 Cycling 41:05
Feb 25, 2018, 02:27 PM Tran Minh Duy Run 25-35 https://www.strava.com/activities/1425240831
Feb 25, 2018, 02:29 PM Tran Minh Duy Run 25-35 https://www.strava.com/activities/1425240831
Feb 25, 2018, 02:32 PM Paul Bartle  Run, Walk, Combination of activity 45-55 4 hrh 54 mins
Feb 25, 2018, 06:00 PM Anne Davies-Burrow Walk 35-45 04:12:24
Feb 25, 2018, 07:28 PM Lorna Vyse  Cycle 45-55 01:16:57
Feb 25, 2018, 08:03 PM Charlie Gardner Walk 25-35 03:35.6
Feb 25, 2018, 08:07 PM Kayleigh Prytherch Walk 25-35 03:35:31
Feb 25, 2018, 08:53 PM Emma Godson Run, Walk 04:05:00
Feb 25, 2018, 08:58 PM Amy Kenny Run 35-45 02:11:52
Feb 25, 2018, 09:59 PM Barbara Watt  Combination of activity 35-45 02:31
Feb 25, 2018, 10:46 AM James Cycle 35-45 01:49:00
Feb 25, 2018, 10:47 AM Joe Cycle Under 18 01:49:00
Feb 26, 2018, 02:12 PM Claire Cole Run 35-45 02:12:40
Feb 26, 2018, 03:37 PM Simon Cozens Run 45-55 2 hours 30 minutes 47 seconds
Feb 26, 2018, 03:45 PM Lorna vyse Cycle 45-55 01:16:20
Feb 26, 2018, 06:11 PM Darey Horn  Cycle 35-45 01:13:09
Feb 26, 2018, 09:34 PM Shannon Booth  Run 55-65 3 hours 55 minutes 
Feb 26, 2018, 10:58 AM Gemma Run 25-35 14.2 miles, 173 mins over 5 runs 
Feb 26, 2018, 11:03 AM Penny Tiley Combination of activity 45-55 64 minutes 
Feb 26, 2018, 11:40 AM Marek Ciulik  Run, Cycle, Swim 35-45 07:45:00
Feb 26, 2018, 12:27 PM David balfour Walk 55-65 03:19:47
Feb 27, 2018, 06:51 AM Simon Small Run 35-45 02:16:27
Feb 27, 2018, 07:54 PM Danielle Nichols Cycle 25-35 01:35:16
Feb 27, 2018, 08:31 AM Kay Cornelis-Logmans  Combination of activity 25-35 03:43:35
Feb 27, 2018, 08:38 PM Andrew McCreery Cycle 35-45 01:22:53
Feb 27, 2018, 09:03 PM Sue Newton Walk, Cycle, Combination of activity 55-65 03:12:00
Feb 27, 2018, 11:17 AM Victoria Liberman  Run 35-45 02:54
Feb 28, 2018, 04:16 PM Tanya Daniels Cycle 35-45 00.42.04
Feb 28, 2018, 06:21 PM Paul Belfield  Cycle 45-55 00:41:11
Feb 28, 2018, 06:30 AM Belinda Craig Walk 35-45 08.31.15
Feb 28, 2018, 07:08 PM Rhianna Roberts Run 25-35 120 minutes
Feb 28, 2018, 07:20 PM Glen Run 35-45 05:00:00
Feb 28, 2018, 08:54 PM Louise Moir Run 35-45 03:00:20
Mar 01, 2018, 08:07 PM Bernadette echavia Walk 45-55 48
Mar 01, 2018, 08:43 PM Anne teasdale Walk 45-55 02:47
Mar 04, 2018, 11:21 AM Jo Richardson Run, Walk 35-45 104.18 minutes running
628 minutes of walking
Mar 07, 2018, 06:22 PM Josephine Bishop Run 25-35 2 hours
Mar 07, 2018, 07:49 PM Ellen Bourke Run 25-35 02:24:56
Mar 07, 2018, 10:08 PM Susan Rigg Run 45-55 02:08:37
Mar 08, 2018, 08:28 PM Tj salter Run 35-45 02:41:28