International Women's Day Results

Name Completed via  Age category of participant Gender Time completed within.   Submitted Date
Susan Davies Run 36-45 Female 00:58:59 March  1, 2018
Leanne Steele  Run 26-36 Female 00:34:04 March  1, 2018
Yvonne Lindsay Walk 56-65 Female 01:15:00 March  1, 2018
Ildiko Olah Run 46-55 Female 1:00:54 March  2, 2018
Jacqui Dow Run 36-45 Female 01:04:31 March  2, 2018
Rein Traus Run over 65 and awesome Male 01:11:03 March  2, 2018
Carol Rea Walk 46-55 Female 02.24.47 March  2, 2018
Krista Cooper Walk 26-36 Female 02:00:00 March  2, 2018
Michelle Cresswell Run 36-45 Female 1 :42:50 March  3, 2018
Lisa Garrand  Run 26-36 Female 01:30:00 March  3, 2018
Paula Martin Walk 46-55 Female 01:45:10 March  3, 2018
Clare Cole Cycle 36-45 Female 00:20:22 March  3, 2018
Sarah Bailey Walk 36-45 Female 02:21:01 March  3, 2018
Sharon Ummey Run 46-55 Female 01:02:34 March  3, 2018
Jodie charley Run 36-45 Female 1:39:07 March  3, 2018
Julie Bartle Walk 26-36 Female 00.80.06 March  3, 2018
Nerissa Baseley  Run 36-45 Female 1:10:00 March  3, 2018
Nicola Powell Walk 36-45 Female All day  March  3, 2018
Sonya Cole Run 36-45 Female 1:00:09 March  4, 2018
Emma Gallagher Run 26-36 Female 01:15:46 March  4, 2018
Stacey Edwards  Walk 26-36 Female March  4, 2018
Dee Dentith  Walk 36-45 Female 01:41:00 March  4, 2018
Julie Watson Run 46-55 Female 00:58 March  4, 2018
Vicky SeviourCrockett Run 26-36 Female 1:16 March  4, 2018
Chrissy Lewis Walk 36-45 Female 1:41:05 = 1 hour 41 mins and 5 seconds March  4, 2018
Maria Chatzifrangkeskou Run 26-36 Female 00:59:08 March  4, 2018
Nilu Dewan Run 36-45 Female 01.12.21 March  4, 2018
Sue Coveney Run 56-65 Female March  4, 2018
Helen Clancy Walk 46-55 Female 1:02:45 March  4, 2018
Nicola skene Run 26-36 Female 01:56:22 March  4, 2018
Vicki Read  Run 46-55 Female 3:16:00 March  4, 2018
Dawn Stuart Run 36-45 Female 1hour 13mins and 30 seconds March  4, 2018
Garima Rai Run 26-36 Female 01:02:11 March  5, 2018
Nikki Nash Walk 36-45 Female 02:05:00 March  5, 2018
Nadine cowin Walk 26-36 Female 1:44:09 March  5, 2018
Alison Rushworth Run 36-45 Female 01:14:59 March  5, 2018
tracy kydd Cycle 36-45 Female 56.51.05 March  5, 2018
JoAnn Morley  Run 56-65 Female 01:08:55 March  5, 2018
Gillian Waterman Walk 46-55 Female March  5, 2018
Christine Thomas Combination of activity 46-55 Female 1:24:44 March  5, 2018
nikolai romanov Run 36-45 Male 00:58:04 March  6, 2018
Becky SK Run 18-25 Female 00:59:21 March  6, 2018
Lynne Furniss Cycle 56-65 Female 00:45:25 March  6, 2018
Sarah Hope Run 36-45 Female 00:58:50 March  6, 2018
Jennifer Kimm Combination of activity 26-36 Female March  6, 2018
Jodie Hall Cycle 26-36 Female 00:36:30 March  6, 2018
Luisa Diez Run 36-45 Female 00.56.35 March  6, 2018
Melanie Woodward Walk 36-45 Female Over 2 days March  6, 2018
Lucy Bushnell Run 36-45 Female 01:29:35 March  6, 2018
Vikki McBride Run 36-45 Female 55mins for the 10k March  6, 2018
Carolanne Hanley Cycle 26-36 Female 00:58:00 March  6, 2018
Jo White Run 36-45 Female 01:08:03 March  6, 2018
Lynn Latham Run 56-65 Female 1:24:01 March  6, 2018
Jasmine Hatherly Run 26-36 Female 1:05:04 March  6, 2018
Helen Kelly Run 46-55 Female 01:10:35 March  6, 2018
Maggie Pettit Run 56-65 Female 01:08:10 March  7, 2018
Micaela Swan Run 36-45 Female Club Grp run so not raced March  7, 2018
Jill McLachlan Combination of activity 36-45 Female March  7, 2018
Maria Dykes Run 36-45 Female 01:38:56 March  7, 2018
Lynne McAdam Combination of activity 36-45 Female March  7, 2018
Paula Tavares Run 36-45 Female 01:01:32 March  7, 2018
Katie Tyler Run 18-25 Female March  7, 2018
Annette Clark  Run 36-45 Female 1:40:35 March  7, 2018
Janet Weir Run 46-55 Female March  7, 2018
Rebecca Smith Run 36-45 Female March  7, 2018
Helen Longfield Run 36-45 Female 01:05:19 March  7, 2018
Shirley Murray Run 46-55 Female 01:22:15 March  7, 2018
Sam Stapleton Run 36-45 Female 83:51:00 March  7, 2018
Toni Bailey Walk 46-55 Female 1 hour 50mins  March  8, 2018
Sharon Motture Run 36-45 Female 01:09:39 March  8, 2018
Marie Hall Run 36-45 Female 01:06:02 March  8, 2018
Emma Scott  Run 36-45 Female 00:55:29 March  8, 2018
Vincent Coe Run 26-36 Male 00:44:17 March  8, 2018
Chantelle Amphlett Walk 26-36 Female 3 days March  8, 2018
Amy P Robson Run 18-25 Female 01:09:40 March  8, 2018
Joanne Roche Run 36-45 Female 01:06:39 March  8, 2018
Carol Grant Run 56-65 Female 01.04.51 March  8, 2018
Bronagh Purcell Run 46-55 Female 01:04:20 March  8, 2018
Tracy Humphreys  Run 46-55 Female 1:11:39 March  8, 2018
Claire Entwistle  Run 36-45 Female 00:59:31 March  8, 2018
Grace Lees Run 36-45 Female 00:59:44 March  8, 2018
Vanessa Vitzthum Run 36-45 Female 00:59:03 March  8, 2018
Tracy Humphreys  Run 46-55 Female 1:11:39 March  8, 2018
Eva  36-45 Female March  8, 2018
Shelly Darwin Run 26-36 Female 1:08:30 March  8, 2018
Katherine Rodden Run 26-36 Female 00:53.19 March  8, 2018
Katerina Wilhemova Run 26-36 Female 01:15:52 March  8, 2018
Heather Allam Run 36-45 Female 01:11:04 March  8, 2018
Kate |Knight Run 56-65 Female 00:85:09 March  8, 2018
Abbie Curtis  Run 18-25 Female 01:01:31 March  8, 2018
Joanna Riddell Run 46-55 Female 1.16 March  8, 2018
Carole Overton Walk 56-65 Female 120:54 March  8, 2018
Heather Sayers Run 46-55 Female 1:08:49 March  8, 2018
Amanda Craig  Run 36-45 Female 00:57:22 March  8, 2018
Melanie Martin Run 36-45 Female 00:58:49 March  8, 2018
Amanda Run 36-45 Female 01:10:35 March  8, 2018
Justine Randall  Run 36-45 Female 01:35:02 for 10 miles March  8, 2018
Karen Horsley  Cycle 36-45 Female 00:26:59 March  8, 2018
Julian Barker Cycle 46-55 Male 00:27:27 March  8, 2018
Geraldine Gavin Walk 56-65 Female March  8, 2018
Jemma Walton Cycle 26-36 Female 00:24:49 March  8, 2018
Nicola Knight Run 36-45 Female 01:07:33 March  8, 2018
Louise Bartle Run 26-36 Female 1hr 3mins and 53seconds March  8, 2018
Amie Truscott Towler Run 36-45 Female 01:06:58 March  8, 2018
April jewitt Walk 46-55 Female March  8, 2018
Janine Blundy  Run 36-45 Female 01:08:11 March  8, 2018
Jo whale Walk 46-55 Female 01:50 March  8, 2018
Jane Smith  Cycle 46-55 Female 00:56:58 March  8, 2018
Emanuil Tolev Run 26-36 Male 01:07:50 March  8, 2018
Lorraine Macleod Cycle 46-55 Female 00:54:40 March  8, 2018
Amy Sorano Run 36-45 Female 00:53:21 March  8, 2018
Katrina Teasdale Walk 36-45 Female March  8, 2018
Sarah Kidd Run 36-45 Female 01:17:46 March  8, 2018
Philippa Day Run 46-55 Female 1:56:00 March  8, 2018
Frances Evans Run 36-45 Female March  8, 2018
Sam Dowdall Run 36-45 Female 55.29 March  8, 2018
Laura Todd Run 36-45 Female 00:54:09 March  8, 2018
Amanda Jacobs  Walk 26-36 Female 02:12:00 March  8, 2018
Donna Redmond Walk 36-45 Female 02:09:55 March  8, 2018
Olivia Brown Run 18-25 Female 00:59:18 March  8, 2018
Tracey Warboys  Walk 46-55 Female 10.00.00 March  8, 2018
Sharna Sawyer Run 46-55 Female 01:17:03 March  8, 2018
Sam Lawton Run 46-55 Female 1.30.08 March  8, 2018
Debbie Shipton Run 26-36 Female 1:01:17 March  8, 2018
Kathryn Reynolds Cycle 36-45 Female 00:22:03 March  8, 2018
Susan Brocklehurst Run 36-45 Female 01:09:37 March  8, 2018
Jill Maben Walk 56-65 Female March  8, 2018
Megan Kew Run 18-25 Female 01:06:15 March  9, 2018
Monika Aldelime Run 36-45 Female March  9, 2018
Abigail Durrans  Walk 36-45 Female 02:03:09 March  9, 2018
Kim Goom Run 56-65 Female March  9, 2018
Lisa Smith-Wallace Run 46-55 Female 01:28:15 March  9, 2018
Ruth Jackson Run 36-45 Female March  9, 2018
Katie Grant Run 26-36 Female 00:54:00 March  9, 2018
Lorraine smith Combination of activity 46-55 Female 143.42 March  9, 2018
Rosie Clifford Walk 36-45 Female 01:31:28 March  9, 2018
Nikki Ellis  Run 36-45 Female 00:54:12 March  9, 2018
Jane Spink  Walk 46-55 Female 24:00 March  9, 2018
Natalie Tomlinson  Run 36-45 Female 57:27 March  9, 2018