Feb Cheers Results

Feb 01, 2018, 03:44 PM tracy kydd Cycle 35-45 Female 47;45.50
Feb 01, 2018, 10:14 PM Ellis Natasha J A Walk 25-35 Female 03:30:00
Feb 02, 2018, 04:41 PM Glynis Mauldon Run 55-65 Female 01.20.05
Feb 02, 2018, 06:46 PM Christine Room Walk 35-45 Female 02:09:37
Feb 02, 2018, 08:39 PM Natalie coupland Walk 35-45 Female 1hr 82 mins 
Feb 02, 2018, 10:43 AM Michelle Green Run 25-35 Female 01:04:52
Feb 03, 2018, 03:24 PM G Carson-Jones Combination of activity 35-45 Female 01:16:47
Feb 03, 2018, 11:05 PM Irene irvine Walk 35-45 Female 02:13:52
Feb 03, 2018, 11:07 AM michael ward Cycle 35-45 Male 00:39:33
Feb 04, 2018, 01:07 PM Lesley Robertson Run 45-55 Female 01:16:18
Feb 04, 2018, 03:05 PM Jo smith Walk 25-35 Female 2.48hr
Feb 04, 2018, 11:35 AM Carol  Run 45-55 58
Feb 04, 2018, 11:59 AM Tracy Barnsdale  Cycle 35-45 Female 00:56:14
Feb 04, 2018, 12:05 PM Tierney Keinch Cycle 25-35 Female 1) 23:17
2) 20:52
Feb 05, 2018, 07:57 AM Shirley Murray Run 45-55 Female 01:56:45
Feb 05, 2018, 12:18 PM Nikola Jenkins Walk, Combination of activity 45-55 3.46.8
Feb 05, 2018, 12:55 PM Kirsty Withers Walk 35-45 Female 01:30:12
Feb 06, 2018, 08:29 AM Katrina Hamlett Run 35-45 Female 01:16:52
Feb 07, 2018, 10:00 PM Michelle Ford Run 35-45 Female 00:00
Feb 08, 2018, 06:25 PM Rachael Glover Cycle 25-35 Female 00:22:08
Feb 10, 2018, 12:20 PM Tasha Waring Run 35-45 Female 01:04:18
Feb 11, 2018, 01:04 PM Dee Walk 35-45 Female 15k in 2 hours 31 minutes 
Feb 11, 2018, 01:10 PM Nadine Walk 25-35 Female 02:31:59
Feb 11, 2018, 01:59 PM Louise Purves Cycle 35-45 Female 00:47:04
Feb 11, 2018, 07:23 PM Toni and Keith Lambert Run 45-55 02.05.53
Feb 11, 2018, 11:39 AM Agnes Gordon  Run 55-65 Female 01:42:40
Feb 11, 2018, 11:59 AM Julie Cole Combination of activity 45-55 Female 1.12.49
Feb 12, 2018, 06:06 PM Michele Beasley Cycle 45-55 Female 24.12
Feb 12, 2018, 07:24 PM Nadine cowin Walk 25-35 Female 02:31:59
Feb 12, 2018, 10:51 AM Maureen Louisa O'Sullivan Run 35-45 Female 01:11:16
Feb 17, 2018, 01:55 PM Michelle Cresswell Run 35-45 Female 01:20:40
Feb 17, 2018, 07:00 PM Anna korzun Run 45-55 Female 01:19
Feb 17, 2018, 11:10 AM Rachel shore Run 35-45 Female 1 hr 9mins 43sec
Feb 17, 2018, 12:04 PM April Kiss Run 35-45 Female 01:21:14
Feb 17, 2018, 12:13 PM Lisa Batty & Siobhan Quinn Walk 35-45 Female 02:38:30
Feb 18, 2018, 05:39 PM Amanda Durham Walk 45-55 02:12:00
Feb 18, 2018, 08:32 PM Julie Burton Run 45-55 Female 01:37
Feb 19, 2018, 08:31 PM Michael Rice Cycle 45-55 Male 1-19-21
Feb 20, 2018, 02:38 PM Kirsty barrow Walk 18-25 Female 76 hours 
Feb 20, 2018, 07:22 AM Clodagh Drewry Run 35-45 Female 01:46:00
Feb 20, 2018, 08:37 PM Jenny Lee Walk 25-35 Female 02:39:35
Feb 20, 2018, 09:27 AM Elaine smith Walk 45-55 Female 2.24.41
Feb 22, 2018, 11:45 AM Victoria Clouston  Run 25-35 Female 01:02:00
Feb 23, 2018, 07:30 PM Sandie Run 25-35 Female 01:15
Feb 23, 2018, 07:31 PM Sandie Run 25-35 Female 01:15:00
Feb 24, 2018, 05:09 PM Liesl Millar Walk Female 02:21:23
Feb 24, 2018, 06:20 PM Helen Longfield Run 35-45 Female 01:30:00
Feb 24, 2018, 10:35 PM Eileen Clarke Run 45-55 Female 01:17:00
Feb 25, 2018, 01:15 PM Melanie Percival Run, Walk, Combination of activity 35-45 Female 01:16:12
Feb 25, 2018, 09:01 PM Julie snape Run 55-65 Female 01:11
Feb 25, 2018, 09:56 AM Sarah Webb Run 35-45 Female 01:16:00
Feb 25, 2018, 11:06 AM Leanne Parry Run 25-35 Female 01:00
Feb 25, 2018, 11:28 AM Debbie Ford Walk 35-45 Female 02:16:14
Feb 25, 2018, 11:31 AM Lisa harris Walk 25-35 Female 02:55
Feb 26, 2018, 02:04 PM Susan Ankers Walk over 65 and awesome  Female 01:51:18
Feb 26, 2018, 08:55 PM linda storey Run 55-65 Female 1h 05min 59sec
Feb 26, 2018, 09:39 AM Sarah Day Walk 35-45 Female 4.14
Feb 26, 2018, 11:12 AM Charlotte trevett Run 25-35 01:15:34
Feb 27, 2018, 01:21 PM Janet Howell Cycle 45-55 Female 00:28:47 (8mins faster than at the start of the year!).
Feb 27, 2018, 04:36 PM Kimberley Aitken  Run 25-35 Female 01:21:48
Feb 27, 2018, 07:37 PM Andre radich Run 35-45 01:52.5
Feb 27, 2018, 11:52 AM Allison Coucher Cycle Female 01:35
Feb 28, 2018, 08:29 PM Stephanie Stead Run, Cycle, Combination of activity 35-45 Female 48:34:00
Feb 28, 2018, 09:06 PM Fiona Morrison Run 35-45 Female 01:00:50
Mar 01, 2018, 04:35 PM Samantha Tapp Run 45-55 Female 01:46:00
Mar 01, 2018, 12:03 PM Marian Nikityn Run 35-45 00:59:27=11.60km 
Mar 02, 2018, 03:58 PM Lorraine Buckley Run 35-45 Female 01:24:14
Mar 02, 2018, 04:29 PM Claire Charlton Run 35-45 Female 00:51:05
Mar 02, 2018, 12:26 PM Claire McArdle Walk 45-55 Female 02:15:41
Mar 04, 2018, 03:44 PM Caroline robinson Walk 45-55 Female 4 hours
Mar 06, 2018, 08:44 PM Kerri von broen Run 35-45 Female 31.50
32.51
Mar 07, 2018, 01:17 PM Tracy Burdett Run 25-35 Female 01:05:21
Mar 07, 2018, 01:48 PM tracy burdett Run 25-35 Female 01:05:21
Mar 07, 2018, 10:10 PM Susan Rigg Run 45-55 Female 01:06.3