Challenge 21 Results

Mar 01, 2018, 07:53 PM JAMIE SMITH Cycle 35-45 Male 00:49:00
Mar 01, 2018, 08:48 PM michael ward Run, Cycle, Combination of activity 45-55 Male Cycle 16k 01:00:37  Run 00:29:00
Mar 01, 2018, 12:05 PM Tracey McCreery Cycle 45-55 Male 00:21:17
Mar 02, 2018, 09:34 PM Slav Wojcik Run, Cycle, Combination of activity 45-55 Male Cycle 11 miles at 50.24 time
Run 3.30 miles at 27.11 time in combination the two total over 21km
Mar 02, 2018, 12:55 PM Nicola Neale Run 45-55 Male 02:33:25
Mar 03, 2018, 06:49 PM Jane paxton Run, Walk, Combination of activity 35-45 Male 7.00 hours
Mar 03, 2018, 08:20 PM nick koh Swim 35-45 Male 24mins 
Mar 04, 2018, 07:25 PM Kerry Michelle Beet Walk 55-65 Male 03:00:00
Mar 04, 2018, 07:41 PM Andy Simcox Cycle 45-55 Female 3 days 
Mar 04, 2018, 11:38 AM Savvas Cycle 45-55 Male 02:17:32
Mar 04, 2018, 12:47 PM Graham Birch Walk 35-45 Female 21 minutes
Mar 04, 2018, 12:56 PM Kevin Birch Walk 55-65 Male 5hours 48 mins 38 seconds
Mar 05, 2018, 01:45 PM tracy kydd Walk 35-45 Male 5.46.11
Mar 05, 2018, 09:05 AM Rachel Lock Run, Cycle, Swim, Combination of activity 35-45 Male 01:28:40
Mar 05, 2018, 09:12 AM Edward Wilson Run Under 18 Male 00:51:15
Mar 06, 2018, 07:19 PM Mark Pluck Walk 45-55 Female 3.25.00
Mar 06, 2018, 08:23 PM John Abbott Combination of activity 35-45 Male 00:21:00
Mar 07, 2018, 01:43 PM Justin Farthing Walk 45-55 Female 02:35:50
Mar 08, 2018, 02:06 PM Joe Mccaw Cycle 35-45 Male 0.043055556
Mar 08, 2018, 08:04 PM Karl O’Sullivan Run 35-45 Male 00:21
Mar 08, 2018, 11:18 AM Julian Barker Walk, Combination of activity 45-55 Female 00:21:00
Mar 08, 2018, 08:55 PM Nigel Willoughby Run 45-55 Male 40 mins 
Mar 08, 2018, 08:06 PM ELAINE HANDY Cycle 55-65 Female 01:24:49
08/03/2018, 20:55:25 Nigel Willoughby Run 45-55 Male 40 mins 
09/03/2018, 12:48:46 JoAnn Morley  Run 55-65 Female 02:31:02
09/03/2018, 16:53:26 Lisa Garrand Cycle 25-35 Female 01:05:15 I did go slightly over by 1km. 
09/03/2018, 20:41:15 Amanda Jacobs  Combination of activity 25-35 Female 00:30:00
10/03/2018, 09:01:28 Sonya Cole Run, Swim, Combination of activity 35-45 Female 04:52:00
10/03/2018, 15:16:09 Carissa kepke  Cycle 25-35 Female 23.32
10/03/2018, 16:10:35 Georgia Cowgill Swim Under 18 Female 37:58 3 x 21 = 63 lengths total
10/03/2018, 17:10:44 Harry Russell Cycle 45-55 Male 03:37:41
10/03/2018, 21:12:58 Susan Silcox Combination of activity 35-45 Female 01:00
11/03/2018, 10:09:07 Sophie Smith Walk 35-45 Female 10 hours 2 min 29 seconds
11/03/2018, 11:23:00 Joanne Roden Cycle 35-45 Female 01:13:56
11/03/2018, 13:54:23 Carrie swayne Run 35-45 Female 32minutes 2 seconds
12/03/2018, 21:10:52 Jeffrey day Combination of activity 55-65 Male 3.15
12/03/2018, 21:30:44 Robert cole Walk 45-55 Male 03:41:00
12/03/2018, 21:34:55 Tamsyn mcgrane Run 35-45 Female 31
13/03/2018, 08:13:15 Tracey Rhind Combination of activity 45-55 Female 12 hours
13/03/2018, 10:15:06 Nicola bowes Combination of activity 25-35 Female 7 hours
13/03/2018, 20:10:53 Campbell McCaig Walk 35-45 Male 5hrs 58mins
13/03/2018, 21:46:09 Kim Rowntree  Walk 55-65 Female 9 hours ten minutes 
14/03/2018, 12:52:30 david walker Run, Cycle, Swim, Combination of activity 45-55 Male swam = 27 min , run = 53.15 , bike =44 min
14/03/2018, 14:36:49 Paula Hannant Combination of activity 18-25 Female 21minutes
14/03/2018, 17:44:45 Carol Rea Walk 45-55 Female 02:34:45
14/03/2018, 18:08:04 Pawel Tim Run, Cycle, Combination of activity 25-35 Male 1:14:09 = 1 hiur, 14 minutes, 9 seconds Run,cycling, cardio workout
15/03/2018, 14:42:43 Pete Andrews Run 45-55 Male 02:03:23
15/03/2018, 23:35:16 Steve Lockey Run 55-65 Male 07:46.0
17/03/2018, 10:05:18 Steven Rolph Run 25-35 Male 03:57:40
17/03/2018, 22:04:35 Michelle Ford  Walk 35-45 Female 02:30:20
18/03/2018, 11:52:38 Ann Bowyer Walk 45-55 Female 18 dayd
18/03/2018, 13:59:23 Douglas Smith Run 45-55 Male 02:30:00
18/03/2018, 20:39:57 John F Johnson  Run 45-55 Male 05:43:26
19/03/2018, 11:17:14 Olivia Brown Run 18-25 Female 21 mins of running
20/03/2018, 12:30:59 Debbie Mathieson Walk 45-55 Female 01 30
20/03/2018, 15:30:48 David Peryer Run 45-55 Male 04:00:00
20/03/2018, 17:07:30 Rein Traus Run over 65 and awesome  Male 00:21:00
20/03/2018, 18:52:27 Michelle Beasley Cycle 45-55 Female 59.45.01
20/03/2018, 20:30:31 Luke Eldridge Run 18-25 Male 01:21:41
20/03/2018, 20:46:01 Glen Roberts  Run 35-45 Male 06:00:00
21/03/2018, 13:16:37 Lana Milligan Run 45-55 Female 1 hr 23 mins
21/03/2018, 16:07:42 Lana milligan Run 45-55 Female 2hrs 7 mins 
21/03/2018, 20:17:28 Susan Rae Cycle 45-55 Female Not recorded - approx 1hr 05 min.
21/03/2018, 20:19:27 stuart brown Walk 45-55 Male 00:55 = 55 minutes
21/03/2018, 20:19:52 Susan Rae Cycle 55-65 Female 01:12:37
21/03/2018, 21:49:00 Esperanza Castro Walk 45-55 Female 21000 steps within 2100 hours
21/03/2018, 22:55:16 Ruth Taylor Combination of activity 25-35 Female 03:00:00
21/03/2018, 22:57:15 Ruth Taylor Combination of activity 25-35 Female 03:00:00
22/03/2018, 06:27:12 Keith Couling Run 25-35 Male 4
22/03/2018, 09:17:00 Catherine Wright  Walk 25-35 Female 14:00:00
22/03/2018, 19:38:58 Jacqueline Moore Run 25-35 Female 05:03:28
24/03/2018, 10:55:57 Paul bather Run 35-45 Male 1hr 36m
24/03/2018, 16:14:26 Laura Kellow Run 35-45 Female 00:21:30
24/03/2018, 16:36:56 Elizabeth Jenkins Walk 35-45 Female 08:15:08
24/03/2018, 17:45:05 Stephen Irwin Cycle 45-55 Male 6hrs 29 mins
24/03/2018, 18:52:03 Nicola Worden Combination of activity 35-45 Female 00:21:33
25/03/2018, 13:53:07 Alan Cornwell  Run 45-55 Male 2.61
25/03/2018, 14:08:44 Joe Run 35-45 Male 03:28
25/03/2018, 14:44:25 Kerry Woodhead Cycle 35-45
25/03/2018, 17:09:02 Rachel Run 25-35 Female 2hrs 19 mins 13.2 miles just over 21 km 😀
25/03/2018, 17:32:38 Faith Lowe Combination of activity 35-45 Female 25:09:00
25/03/2018, 18:29:10 Kevin Wright Swim 45-55 Male 02:43:40
25/03/2018, 20:14:58 Carole and Peter Overton  Walk 55-65 Female 06:35:47
25/03/2018, 21:03:42 Rachael Wallace Walk 25-35 Female 06:12:37
25/03/2018, 21:21:00 Amanda Charles Walk 45-55 06:30:02
26/03/2018, 01:45:04 Amber Cowgill Cycle Under 18 Female 21:00:48
26/03/2018, 13:07:10 Veronica Wootton Cycle 45-55 Female 0.21
26/03/2018, 13:11:37 Linda Brown Cycle 55-65 Female 01:51:28
26/03/2018, 14:47:03 Andy Redmond Walk, Cycle, Swim 35-45 Male 02:53:52
26/03/2018, 14:49:36 Hatem Cycle over 65 and awesome  Male 00:44:28
26/03/2018, 17:09:44 Caroline kwok Run 55-65 Female 3hours22mimutes21seconds
26/03/2018, 15:49:01 Joanne Twells Cycle 35-45 Female 2:35 23 miles