Flying Feet Results Board


Please note only results submitted using the online form appear on the table

01/09/2017 12:10 emily ward Flying Feet 10K Cycle yes Under 18 Female 02:20:42
01/09/2017 12:11 michael ward Flying Feet 10K Cycle yes 35-45 Male 02:20:42
01/09/2017 15:17 Cassie luty and Rebecca partridge  Flying Feet 10K Run yes 35-45 Female
01/09/2017 16:13 Paula Martin Flying Feet 10K Walk yes 45-55 Female 01:56:29
01/09/2017 16:48 Robert Cole  Flying Feet 10K Run yes 45-55 Male 32.53.00
01/09/2017 17:16 John Harris Flying Feet 10K Run no 55-65 Male 55 minutes 
01/09/2017 17:56 Darren Allen Flying Feet 10K Cycle yes 25-35 Male 00:28:54
01/09/2017 19:11 penny bourne-heslop Flying Feet 10K Run yes 35-45 Female 2hr 
01/09/2017 20:53 tracy kydd Flying Feet 10K Cycle yes 35-45 Female 01:07:47
02/09/2017 08:45 Brian Richardson Flying Feet 10K Run yes 45-55 Male 01.29.18
02/09/2017 19:10 Izabela Walters Flying Feet 10K Run yes 35-45 Female 01:20:32
02/09/2017 22:31 Dawn Mountain Flying Feet 10K Run no 45-55 Female 83 minutes 
03/09/2017 11:23 Susan bowers Flying Feet 10K Run yes 45-55 Female 2 hours
03/09/2017 12:01 Ashleighanne and kenny Flying Feet 10K Cycle yes 25-35 Female 00:59:06
03/09/2017 12:02 Michelle Macpherson Flying Feet 10K Run yes 25-35 Female 60:05:52
03/09/2017 14:27 Victoria cochran Flying Feet 10K Run no 25-35 01:35:35
03/09/2017 15:13 Mhairi McGuire  Flying Feet 10K Combination of activity yes 25-35 Female 01:20:34
03/09/2017 15:38 Anne Flying Feet 10K Walk yes 45-55 Male 01:57
03/09/2017 16:38 Elaine Handy Flying Feet 10K Walk yes 55-65 Female 10:00 hrs
03/09/2017 19:09 Ciara Power Flying Feet 10K Run yes 35-45 Female 01:03:11
03/09/2017 19:57 Jessica Dawn Clarke  Flying Feet 10K Walk yes 25-35 2.09
03/09/2017 21:08 Pita Oates Flying Feet 10K Run yes 45-55 Female 68 mins over 1,000 ft of climbing
03/09/2017 22:15 Hayley kennedy Flying Feet 10K Run yes 25-35 Female 1hr 22mins
04/09/2017 18:16 Lyla martyn Flying Feet 10K Cycle yes Under 18 Female 00:45:31
04/09/2017 19:21 Lorraine Trainer Flying Feet 10K Run yes 45-55 Female 01:15:24
05/09/2017 15:32 Gemma vernon  Flying Feet 10K Run yes 35-45 Female 01:28:09
05/09/2017 17:22 Rachael foreman Flying Feet 10K Run yes 35-45 Female 1.25.54
05/09/2017 19:38 Amanda Charles Flying Feet 10K Walk no 45-55 Female 02:05:03
05/09/2017 20:10 Zoe Flying Feet 10K Run yes 25-35 Female 67 min
05/09/2017 20:31 Nicola McCann Flying Feet 10K Run, Walk, Combination of activity yes 35-45 Female 01:23:34
06/09/2017 07:34 Ian Mcgrath  Flying Feet 10K Combination of activity no 45-55 Male 01:38:57
06/09/2017 09:20 Julian Barker Flying Feet 10K Run yes 45-55 Male 01:12:21
06/09/2017 17:59 Caroline Buckley Flying Feet 10K Run yes 45-55 Female 02:29:28
06/09/2017 18:01 Susanne Buckley Flying Feet 10K Cycle yes 18-25 Female 00:54:41
06/09/2017 20:12 Lynne Jedan Flying Feet 10K Run yes 45-55 Female 1.06.41
07/09/2017 14:51 Kayleigh Simmons Flying Feet 10K Run yes 25-35 Female 01:20:38
07/09/2017 16:32 Lisa Williamson Flying Feet 10K Run no 35-45 Female 01:10:00
07/09/2017 18:14 CHRISTINE ROOM Flying Feet 10K Walk no 35-45 Female 03:20:41
08/09/2017 08:16 Samantha innes Flying Feet 10K Run yes 35-45 Female 54:54:07
08/09/2017 09:46 Leeanne Cox Flying Feet 10K Run, Walk yes 25-35 Female 01:32
08/09/2017 14:29 Gena marsh Flying Feet 10K Combination of activity no 35-45 Female 23:00:00
08/09/2017 14:44 Jane Butler Flying Feet 10K Walk yes 45-55 Female 0
08/09/2017 14:46 Paul Butler Flying Feet 10K Run yes 55-65 Male 0
08/09/2017 20:33 Kirsty Ward Flying Feet 10K Run yes 35-45 Female 01:21:41
09/09/2017 09:51 Jamie Ross Flying Feet 10K Run yes 35-45 Male 00:56:22
09/09/2017 10:59 Marie Hall Flying Feet 10K Run no 35-45 Female 01:11:54
09/09/2017 18:28 Michele Roberts Flying Feet 10K Run yes 45-55 Female 01:08:44
09/09/2017 19:38 Sally Prior Flying Feet 10K Walk yes 35-45 Female 05:10
10/09/2017 03:38 Caryl Lewis Flying Feet 10K Walk yes 25-35 Female 00:59:20
10/09/2017 11:49 Charis Cossins Flying Feet 10K Run yes 25-35 Female 01.17.32
10/09/2017 12:33 Mary Dean Flying Feet 10K Run yes 45-55 Female 1.02.25
10/09/2017 14:12 Heidi Hughes Flying Feet 10K Run yes 45-55 Female 1.19.36
10/09/2017 15:09 Sam batxock Flying Feet 10K Walk yes 45-55 Female 02:38:57
10/09/2017 18:54 Donna Kelsall Flying Feet 10K Run yes 35-45 Female 01:09:25
10/09/2017 19:17 Nigel Beswick Flying Feet 10K Run yes 55-65 Male 10350
10/09/2017 19:38 Emma Godson Flying Feet 10K Combination of activity yes 01:16:25
10/09/2017 20:18 Karen Bennett Flying Feet 10K Run yes 45-55 Female 02.18.00
10/09/2017 20:51 Caroline Noonan Flying Feet 10K Run yes 35-45 Female 00:58:54
11/09/2017 06:34 Jo Morrison Flying Feet 10K Run yes 35-45 Female 01:02:29
11/09/2017 07:11 Nicola Burrows Flying Feet 10K Walk no 35-45 02:01:31
12/09/2017 07:41 Cally Berkshire Flying Feet 10K Run yes 45-55 Female 6.05 miles 1:01.48
12/09/2017 15:53 Cathryn Holland Flying Feet 10K Run yes 25-35 Female 01:07:54
12/09/2017 16:14 collette Hardy Flying Feet 10K Walk no 25-35 Female 1 hour 49 seconds 
12/09/2017 20:57 Zoe Thorner Flying Feet 10K Combination of activity yes 25-35 Female 01:39:14
13/09/2017 13:46 Trish Daniels Flying Feet 10K Run yes 55-65 Female 01:18:33
13/09/2017 16:59 Joanne Hennessey Flying Feet 10K Run yes 35-45 Female 01:11:04
13/09/2017 20:10 Kristina Kronborg Flying Feet 10K Run yes 45-55 Female 01:18:42
14/09/2017 06:09 Catherine Kavanagh Flying Feet 10K Run yes 45-55 Female 101.54
14/09/2017 09:43 Jenny Hicks Flying Feet 10K Run yes 25-35 Female 58.16
14/09/2017 12:49 Fiona wheeler Flying Feet 10K Run no 35-45 Female 60
14/09/2017 12:50 Fiona wheeler Flying Feet 10K Run no 35-45 Female 0.6
14/09/2017 20:59 Debbie White Flying Feet 10K Run yes 45-55 Female 01:18:19
14/09/2017 21:03 ceri morris Flying Feet 10K Cycle yes 45-55 Male 01:07:49
15/09/2017 09:29 Cheryl Flying Feet 10K Run yes 35-45 Female 01.10.14
15/09/2017 10:02 Laura White  Flying Feet 10K Cycle yes 25-35 Female 00:52:26
15/09/2017 10:05 Stacey Greenlees Flying Feet 10K Cycle yes 35-45 Female 00:58:50
15/09/2017 11:08 Enza Davies Flying Feet 10K Run yes 45-55 Female 1 hour 15 minutes 
15/09/2017 16:15 Caroline Robinson Flying Feet 10K Walk yes 45-55 Female 3hrs 0 mins
15/09/2017 22:52 Germaine  delbosq santus  Flying Feet 10K Run yes 35-45 Female 01:08:13
16/09/2017 08:59 Catriona Brady Flying Feet 10K Run, Walk yes 25-35 Female 01:41:32
16/09/2017 13:14 Ana Paula Mendes  Flying Feet 10K Run yes 45-55 Female 01:02:24
16/09/2017 13:20 Maria Selma Serafim  Flying Feet 10K Run yes 35-45 Female 48:25:01
16/09/2017 13:23 Carina contreras Flying Feet 10K Run yes 18-25 Female 01:04:07
16/09/2017 13:24 Maria Selma Serafim  Flying Feet 10K Run yes 35-45 Female 48:25:01
16/09/2017 15:09 Nicola Dewar Flying Feet 10K Run yes 45-55 Male 01:08:24
16/09/2017 17:59 Michele Grocott Flying Feet 10K Run no 45-55 Female 01:20:00
16/09/2017 18:13 Joanna Cowell Flying Feet 10K Run yes 45-55 Female 1hr 18mins
16/09/2017 22:18 Joanne Gannon Flying Feet 10K Run no 35-45 Female 00:00:00
17/09/2017 09:23 Stuarty Flying Feet 10K Run yes 45-55 Male 01:08:00
17/09/2017 11:36 Naomi tooth Flying Feet 10K Cycle yes 45-55 Female 1.04
17/09/2017 11:53 Claire Bradley  Flying Feet 10K Run yes 25-35 Female 01:03:27
17/09/2017 12:03 Sharon Murphy Flying Feet 10K Cycle yes 45-55 Female 01:04:50
17/09/2017 12:55 laura ireland Flying Feet 10K Run no 25-35 Female 01:13:04
17/09/2017 14:37 Deborah Healey Flying Feet 10K Run yes 25-35 Female 01.26.42
17/09/2017 16:12 Leigh Whitbread Flying Feet 10K Run, Cycle, Combination of activity yes 35-45 Male 1h 06mins 36secs
17/09/2017 17:34 Gillian Kennedy Flying Feet 10K Run yes 45-55 Female 01.12,59 
17/09/2017 18:50 Fenella Scurfield Flying Feet 10K Walk yes 35-45 Female 01:55:18
17/09/2017 18:52 Ryan Sibley Flying Feet 10K Run yes 25-35 Male 01:03:15
17/09/2017 18:53 Allison Ridge Flying Feet 10K Run yes 55-65 Female 01:02:48
17/09/2017 19:54 Helen thaker Flying Feet 10K Walk yes 45-55 Female 1.5
17/09/2017 21:40 Susan wilson Flying Feet 10K Run yes 35-45 Female 11259
18/09/2017 10:41 Emma  Flying Feet 10K Run yes 35-45 Female 1 hour 
18/09/2017 13:06 Paula Gane Flying Feet 10K Run no 35-45 Female 01:37:27
19/09/2017 13:21 April Nelson Flying Feet 10K Run yes 35-45 Female 59:32:00
19/09/2017 16:59 Katherine Collyer Flying Feet 10K Combination of activity no 45-55 Female Running and swimming.
20/09/2017 15:25 Gail Voyle Flying Feet 10K Run no 45-55 Female 37.12
36.48
20/09/2017 16:47 Chris Smith Flying Feet 10K Run yes 55-65 Female 1hr 8mins
20/09/2017 22:10 Suzanne Littlemore-Baron Flying Feet 10K Run no 45-55 Female 01:30:00
20/09/2017 22:14 Suzanne Baron Flying Feet 10K Run yes 45-55 Female 01:51:37
22/09/2017 10:22 Helen marsden Flying Feet 10K Run yes 45-55 Female 1hr 10mins
24/09/2017 08:01 Mandi Wright Flying Feet 10K Walk no 55-65 Female 04:00:00 in total
24/09/2017 09:57 Elaine smith Flying Feet 10K Run yes 45-55 1.05.45
24/09/2017 11:04 Jax Spalding Flying Feet 10K Walk yes 35-45 Female 02:07:26
24/09/2017 11:45 Claire Cole Flying Feet 10K Run yes 45-55 Female 01:25:30
24/09/2017 14:20 Rachael Hotchkiss Flying Feet 10K Cycle yes 35-45 Female 00:40:54
24/09/2017 17:08 Greg Withnall  Flying Feet 10K Walk yes 35-45 Male 04:41:15
24/09/2017 18:35 Lucy Neal Flying Feet 10K Run yes 35-45 Female 01:41:14
24/09/2017 20:47 Eleanor Stanley Flying Feet 10K Run yes 35-45 Female 01:14:35
25/09/2017 05:51 Natalee Potter Flying Feet 10K Run no 35-45 Female 01:03:56
25/09/2017 09:27 Karen Kendall Flying Feet 10K Run no 35-45 Female 1.01 and 43.49 for 14km
25/09/2017 15:33 Liz Stevens Flying Feet 10K Run yes Female 01:20:30
25/09/2017 15:38 Teresa Holloway Flying Feet 10K Walk yes 55-65 Female 11:21:00
26/09/2017 04:20 Tracey rulton Flying Feet 10K Run yes 45-55 Female 01:14:25
26/09/2017 12:35 Laura TAYLOR Flying Feet 10K Run yes 35-45 Female 01:41
26/09/2017 14:48 Kim Laucins Flying Feet 10K Run no 25-35 Female 00:50:31
26/09/2017 20:22 Janet Ray Flying Feet 10K Run yes 45-55 Female 1hr 30mins
27/09/2017 17:33 Jane Freire Flying Feet 10K Run yes 45-55 Female 1.2
27/09/2017 18:04 Ewan Wynne Flying Feet 10K Walk yes Under 18 Male 02:18:08
28/09/2017 09:32 Kati Voigt Flying Feet 10K Run yes 25-35 Female 01:07:24
28/09/2017 11:32 Lucy Hemp Flying Feet 10K Run yes 35-45 Female 01:13:41
28/09/2017 19:38 Kim Goom Flying Feet 10K Run yes 55-65 Female 01:22:10
28/09/2017 20:29 Andy Greenhalgh Flying Feet 10K Run no 18-25 Male 01:17:01
28/09/2017 20:38 Ruth Benjamin Flying Feet 10K Run no 18-25 Female 01:17:06
28/09/2017 20:57 Stephanie Carnaby (Babbington) Flying Feet 10K Combination of activity yes 18-25 Female 24 hours
28/09/2017 23:08 karen payne Flying Feet 10K Run yes 45-55 Female 01:12:14
29/09/2017 11:57 Christine Robson Flying Feet 10K Run no 45-55 Female 01:28
29/09/2017 12:58 Sharon Laithwaite Flying Feet 10K Walk yes 45-55 Female 1 hr 56 mins
29/09/2017 13:43 Julie Gaston  Flying Feet 10K Run yes 35-45 Female 1.28.49
29/09/2017 20:20 Carolyn Hodge Flying Feet 10K Run no 45-55 Female 2.1
29/09/2017 20:21 Denise Yeo Flying Feet 10K Run no 45-55 Female 2.1
30/09/2017 06:44 Karen Dupree Flying Feet 10K Run no 55-65 Female 01:20:00
30/09/2017 07:29 Lindsay Offen Flying Feet 10K Walk no 35-45 Female 02:40
30/09/2017 11:30 Emma Twaite Flying Feet 10K Run yes 25-35 Female 1 hour 19 mins
30/09/2017 16:13 Paula Hannant Flying Feet 10K Combination of activity no 18-25 Female 00:19:52
00:40:41
00:15:00
00:15:06
00:23:42
00:10:00
30/09/2017 18:41 Xenia Worters-Matthews  Flying Feet 10K Walk yes 35-45 Female 02:06
01/10/2017 19:59 Jo Moody Flying Feet 10K Run yes 35-45 Female 01:15
01/10/2017 20:02 Phil moody Flying Feet 10K Run no 35-45 Male 01:03
01/10/2017 21:01 Michelle Bavin Flying Feet 10K Walk yes 35-45 Female 03:53:40
02/10/2017 17:19 Yvonne Cossins Flying Feet 10K Run yes 55-65 Female 01:17.1
04/10/2017 02:32 Becky Garrett Flying Feet 10K Run, Walk no 35-45 Female Split
Initial 15 miles plus obstacles 4 hours 
04/10/2017 09:07 Susan Rigg Flying Feet 10K Run yes 45-55 Female 01:20:35
04/10/2017 19:26 Fiona Dennis Flying Feet 10K Run yes 25-35 Female 01:24:21
04/10/2017 19:57 Jeff Hayman Flying Feet 10K Run yes 45-55 Male 1
04/10/2017 20:28 Jane stewart Flying Feet 10K Run yes 45-55 Female 01:20:00
05/10/2017 08:17 vicky bates Flying Feet 10K Run no 54.24
08/10/2017 17:21 Kate Judd Flying Feet 10K Walk no 18-25 Female 04:03:00