50k Cycle Results

Results up to 9am Thursday 26th October 2017

Please note only results submitted using the online form appear on the table.

Received (mm/dd/yyyy) Name Virtual Race Submitting one session? Age Category of Participant (not required if prefer to not submit) Gender (not required) Time 
06/09/2017 16:38 Dan Jackson October 50K Cycle yes Under 18 Male 02:50:32
01/10/2017 08:55 James Holdstock October 50K Cycle yes 35-45 Male 2:16:16
01/10/2017 11:32 Lisa Edwards October 50K Cycle yes 45-55 Female 01:58:38
01/10/2017 13:03 Helen Culshaw October 50K Cycle no 35-45 Female 02:36:46
01/10/2017 13:04 Lourette Blake October 50K Cycle yes 55-65 Female 04:09:33
01/10/2017 13:10 Robert Blake October 50K Cycle yes 55-65 Male 04:09:26
01/10/2017 14:08 Sally Prior October 50K Cycle yes 35-45 Female 03:16:00
01/10/2017 14:30 Ian Garrick October 50K Cycle yes 55-65 Male 05:40:00
01/10/2017 15:23 Angela Wallbank October 50K Cycle yes 35-45 Female 02:16:25
01/10/2017 15:43 Paul Moseley October 50K Cycle yes 45-55 Male 01:35:22
01/10/2017 15:55 Kevin Parke October 50K Cycle yes 35-45 Male 03:29:11
01/10/2017 16:10 Emma Lloyd-Johnson October 50K Cycle yes 35-45 Female 04:39:10
01/10/2017 16:52 james powell October 50K Cycle yes 35-45 Male 03:08:50
01/10/2017 16:54 Darey Horn October 50K Cycle yes 35-45 Male 03:00:55
01/10/2017 16:55 ethan powell October 50K Cycle yes Under 18 Male 03:10:08
01/10/2017 18:23 Helen Knaggs October 50K Cycle no 45-55 3hrs 00mins 59secs
01/10/2017 19:42 Andrzej Plocki October 50K Cycle yes 55-65 Male 3.25.55
01/10/2017 19:44 Ashleigh Netherton  October 50K Cycle yes 35-45 Female 3.25.55
01/10/2017 23:17 Margaret Major October 50K Cycle yes 45-55 Female 08:46:09
02/10/2017 17:01 Joel Armstrong  October 50K Cycle yes 25-35 Male 02:03:31
02/10/2017 17:21 Thomas Dolby October 50K Cycle no 25-35 Male 1hour 59mins in 5 parts.
02/10/2017 17:47 Darren Smith October 50K Cycle yes 45-55 Male 01:27:48
02/10/2017 19:12 Paul Webster October 50K Cycle no 35-45 Male 01:41:00
02/10/2017 21:16 Stephen Blake October 50K Cycle yes 45-55 Male 03:28:30
03/10/2017 12:03 Robert Mackintosh October 50K Cycle yes 45-55 Male 03:06:59
03/10/2017 12:10 Fiona Glidewell October 50K Cycle yes 45-55 Female 02:28:18
03/10/2017 13:04 paul stokes October 50K Cycle no 45-55 Male 2:40:21 2 hours 40 minutes 21 seconds
03/10/2017 15:23 Sam stevens October 50K Cycle yes 25-35 Female 03:31:32
03/10/2017 19:49 Alan Williams October 50K Cycle no 55-65 Male 02:01
03/10/2017 20:29 Arthur Mitchell  October 50K Cycle yes 35-45 Male 02:05
04/10/2017 14:28 Andrew Redmond October 50K Cycle yes 35-45 Male 03:30:00
04/10/2017 15:31 Dave Walden October 50K Cycle yes over 65 and awesome  Male 03:49:16
04/10/2017 16:50 Carole Cheetham October 50K Cycle no 55-65 Female Two split times 52:37 for 15.5 miles and 53:18 for 15.7 miles
04/10/2017 17:05 Anthony Cheetham October 50K Cycle yes over 65 and awesome  Male 02:45:11
04/10/2017 18:47 Clare Hunt October 50K Cycle yes 35-45 Female 02:31:26
04/10/2017 18:58 Sandra Fay October 50K Cycle yes 55-65 Female 02:51
04/10/2017 19:34 Lee Grunshaw October 50K Cycle yes 45-55 Male 02:01:47
04/10/2017 19:40 Rachel Ackroyd October 50K Cycle yes 45-55 Female 4.35.00
04/10/2017 22:14 Angela October 50K Cycle yes 35-45 Female 04:18:22
05/10/2017 12:01 Garry Whitwick October 50K Cycle yes 35-45 Male 02:21:13
05/10/2017 13:33 Damian Griffiths October 50K Cycle yes 45-55 Male 02:29:51
05/10/2017 14:16 Gary Parfett October 50K Cycle yes 45-55 02:13:18
05/10/2017 16:36 Rachel Brown October 50K Cycle yes 35-45 Female 03:16:57
05/10/2017 16:52 Steve Wheeler  October 50K Cycle no over 65 and awesome  Male 3h22m
05/10/2017 20:37 Angela Connor  October 50K Cycle no 45-55 Female 03:15:03
05/10/2017 20:57 Christopher Speed October 50K Cycle no 35-45 Male 03:00:00
05/10/2017 21:38 Paul Dobson October 50K Cycle yes 55-65 Male 03:17
06/10/2017 10:52 Kath Giles October 50K Cycle yes 45-55 02:29:05
06/10/2017 12:20 peter hollis October 50K Cycle yes 35-45 Male 53.6 km in 02:17:00
06/10/2017 12:22 peter hollis October 50K Cycle yes 35-45 Male 02:17:00
06/10/2017 19:14 Jason Scott October 50K Cycle yes 35-45 02:04:33
06/10/2017 20:21 Andrew leonard October 50K Cycle no 45-55 Male 180.00.02
06/10/2017 20:35 Andy Gloria October 50K Cycle yes 25-35 Male 02:26:00
07/10/2017 08:57 christine lee October 50K Cycle yes 45-55 Female 2hrs 42mins 38sec
07/10/2017 11:47 David M Williams  October 50K Cycle no 25-35 Male 02:29.6
07/10/2017 12:12 Alan Anthony October 50K Cycle yes 35-45 Male 03:19:16
07/10/2017 12:31 Jason bramich October 50K Cycle yes 35-45 Male 03:34:52
07/10/2017 12:44 Jane Hancox October 50K Cycle yes 35-45 Female 02:43:03
07/10/2017 14:17 Shelly Whiting October 50K Cycle yes 35-45 Female 3 hours 48 minutes 33 seconds 
07/10/2017 15:10 Robert Cole  October 50K Cycle yes 45-55 Male 01:45:00
07/10/2017 15:28 Kevin Foley October 50K Cycle no over 65 and awesome  Male 04:32:15
07/10/2017 17:02 Charles Vivash October 50K Cycle yes 45-55 Male 1,55,20
07/10/2017 17:03 Charles P Vivash October 50K Cycle yes 45-55 Male 01,55,20
08/10/2017 06:56 Tommy Crotch  October 50K Cycle no 35-45 Male 2hrs 20min 
08/10/2017 08:13 Rachel Rhodes October 50K Cycle yes 45-55 Female 03:15:27
08/10/2017 12:51 Steven Little October 50K Cycle yes 25-35 Male 3hrs 31mins 23secs
08/10/2017 13:18 Alistair van heusden October 50K Cycle yes over 65 and awesome  Male 04:12:00
08/10/2017 13:28 Andy Witham  October 50K Cycle yes 45-55 Male 2.13.42
08/10/2017 13:38 steve Bedford October 50K Cycle no 55-65 Male 3hrs 17 mins 14 secs
08/10/2017 14:10 Elaine Robertson October 50K Cycle no 45-55 Female 3 hrs 15 mins 20 secs
08/10/2017 14:15 Mark Garthwaite October 50K Cycle yes 35-45 Male 01:59:24
08/10/2017 14:26 Gerrard McCulloch  October 50K Cycle yes 45-55 Male 02:50:38
08/10/2017 14:28 Julie Griffin October 50K Cycle no 55-65 Female 2.22.59
08/10/2017 14:29 Gerrard McCulloch  October 50K Cycle yes 45-55 Male 02:50:38
08/10/2017 15:17 Steve Loizou October 50K Cycle yes 45-55 Male 02:00:41
08/10/2017 15:24 Jon moody October 50K Cycle no 45-55 Male 5.31
08/10/2017 15:40 Anita Wiegel-Lloyd October 50K Cycle yes 55-65 Female 04:58
08/10/2017 15:50 Pauline Finnimore October 50K Cycle yes 55-65 Female 4:50:26 moving time
08/10/2017 16:11 Craig Draper October 50K Cycle yes 35-45 Male 02:41:46
08/10/2017 16:29 Jake Reid October 50K Cycle yes 18-25 Male 02:16.5
08/10/2017 16:36 Bryan O'Donoghue October 50K Cycle no 45-55 Male 02:58
08/10/2017 16:45 Michelle O'Donoghue October 50K Cycle no 45-55 Female 03:10:53
08/10/2017 16:57 Emma Catherine Parvin October 50K Cycle yes 18-25 Female 02:16:47
08/10/2017 17:04 Arlene parvin October 50K Cycle yes 45-55 Female 02:16:47
08/10/2017 17:53 Bill Corr  October 50K Cycle no 55-65 Male 3.23.0
08/10/2017 18:13 Benjamin Sharpe October 50K Cycle no Under 18 Male 03:22:52
08/10/2017 18:18 Sarah Bassett October 50K Cycle yes 35-45 Female 04:00
08/10/2017 18:18 Robert Sharpe October 50K Cycle no 35-45 Male 03:22:45
08/10/2017 19:10 Stephen Vincent October 50K Cycle yes 35-45 Male 03:39:19
08/10/2017 20:30 Hazel Boyle October 50K Cycle yes 45-55 Female 2.57
08/10/2017 21:41 Julia Green  October 50K Cycle no 55-65 Female 01:46:18
09/10/2017 07:26 Ray Green October 50K Cycle yes 35-45 Male 02:10:36
09/10/2017 10:13 Thiago De Melo October 50K Cycle yes 25-35 Male 02:25
09/10/2017 10:42 Jonny Nixon October 50K Cycle yes 18-25 Male 01:46:31 (was done in a faster time (c.19mph), but have used average for entire 80miles to work out - 17.5mph)
09/10/2017 11:48 Claudio Talotta October 50K Cycle yes 35-45 Male 01:43:38
09/10/2017 13:28 Helen Pedley October 50K Cycle yes 45-55 Female 04:24:07
09/10/2017 13:31 James Pedley October 50K Cycle yes 45-55 Male 04:24:49
09/10/2017 13:34 Andy Witham  October 50K Cycle no 45-55 Male 2.13.42
09/10/2017 14:00 Greshna Dibble October 50K Cycle yes 45-55 Female 05:18:15
09/10/2017 14:26 Andrea Monelle October 50K Cycle no 55-65 Female 4hpurs 29 mins 24 seconds
09/10/2017 14:35 Susanna Kola-Palmer October 50K Cycle yes 35-45 Female 02:42:28
09/10/2017 17:09 John Elliott October 50K Cycle yes 45-55 Male 02.12:35 for the 50k
09/10/2017 17:15 neil aldworth October 50K Cycle yes 45-55 Male 3.29.08
10/10/2017 08:15 Sarah davis October 50K Cycle yes 35-45 03:30
10/10/2017 10:55 JoAnn Morley  October 50K Cycle yes 55-65 Female 01:05:02
11/10/2017 06:01 Glen Robertson October 50K Cycle no 35-45 Male 3 hours 15min
11/10/2017 13:10 Andy Weston October 50K Cycle yes 45-55 Male 2.12.14
11/10/2017 18:32 Alison Davidson October 50K Cycle yes 45-55 Female 03:36:52
12/10/2017 11:06 Allison cuthbertson October 50K Cycle yes 45-55 Female 02:37:37
12/10/2017 11:38 Daniel Bloomfield  October 50K Cycle yes 25-35 Male 01:52:09
12/10/2017 12:30 Nigel martyn October 50K Cycle yes 35-45 Male 04:18:00
12/10/2017 13:02 Gail Hammond October 50K Cycle no 45-55 Female 01:37:31
12/10/2017 13:04 Steve Robbins October 50K Cycle yes 45-55 Male 02:57:47
12/10/2017 13:09 Jason Vaughan October 50K Cycle yes 35-45 Male 02:05:40
12/10/2017 15:33 David Balfour October 50K Cycle yes 45-55 Male 01.57.31
13/10/2017 10:30 Justin pring October 50K Cycle yes 45-55 Male Didn't get a email could be cos I've paid via PayPal it's gone to my fsmail.net account which is no longer used 
13/10/2017 17:29 Joanne crane October 50K Cycle yes 35-45 Female 3hrs 37mins
13/10/2017 22:07 John Grimes October 50K Cycle no 55-65 Male 02:50 mins.
14/10/2017 11:13 Rick Bass October 50K Cycle yes 45-55 Male 4:58:29 70miles/112km total
14/10/2017 12:50 Helen Parker October 50K Cycle yes 35-45 Female 02:38:37
14/10/2017 14:40 Peter bird October 50K Cycle no 35-45 Male 02:28:39
14/10/2017 15:43 Keith Birchall October 50K Cycle yes 45-55 Male 02.15.50
14/10/2017 17:10 Christine Thomas October 50K Cycle yes 45-55 03:30:00
15/10/2017 08:41 Jason Smith October 50K Cycle no 45-55 Male 02:02:05
15/10/2017 08:45 Don Graves October 50K Cycle no 45-55 Male 02:02:05
15/10/2017 08:58 Tony Cook October 50K Cycle yes 45-55 Male 01:58:38
15/10/2017 10:04 david robertson October 50K Cycle no 45-55 03:50
15/10/2017 10:47 Helen moore October 50K Cycle yes 45-55 Female On two days 11th & 15th 36miles
15/10/2017 11:09 David heaney October 50K Cycle yes 45-55 Male 02:35:26
15/10/2017 12:05 Beverley Jennings October 50K Cycle yes 45-55 Female 02:25:18
15/10/2017 12:12 Sharon Parry October 50K Cycle yes 35-45 Female 02:31:48
15/10/2017 14:40 Craig Lawrence October 50K Cycle yes 35-45 Male 03:34:26
15/10/2017 14:54 Ian Valentine October 50K Cycle yes 45-55 Male 03:25:44
15/10/2017 15:39 Andy Holloway October 50K Cycle yes 45-55 Male 68.7km completed in 02:33:32
15/10/2017 15:41 Chrissi Vincent October 50K Cycle yes 35-45 Female 02:27:58
15/10/2017 15:42 Ian (Chrissi Vincent) October 50K Cycle yes 35-45 Male 02:27:58
15/10/2017 15:51 Anna delicata October 50K Cycle no 25-35 Female 02:30:00
15/10/2017 18:23 Gary Jacques October 50K Cycle no 45-55 Male 03:19
15/10/2017 18:24 Craig elliott October 50K Cycle no 55-65 Male O2:54
15/10/2017 18:28 Gary Jacques  October 50K Cycle no 45-55 Male 03:19:20
15/10/2017 19:18 Karl Blake October 50K Cycle yes 45-55 Male 03:26:34
15/10/2017 21:02 Darren October 50K Cycle yes 25-35 Male 02:40:06
15/10/2017 21:19 Sara Waterall October 50K Cycle yes 45-55 Female 03:57 (52.1km)
16/10/2017 07:53 Martin Barton October 50K Cycle yes 45-55 Male 7 hours 4 Minutes 
16/10/2017 10:20 Chris Morton October 50K Cycle yes over 65 and awesome  Male 4hrs 28mins 52secs 
16/10/2017 11:02 Kevin Speakman October 50K Cycle no 55-65 Male 03:51:00
17/10/2017 12:05 Lynne Jedan October 50K Cycle no 45-55 Female 04:32:55
18/10/2017 10:29 Steve lockey October 50K Cycle no 55-65 Male 02:29:00
18/10/2017 17:07 Guy Goton October 50K Cycle yes 45-55 Male 2hrs 39mins
19/10/2017 16:43 Rick madden October 50K Cycle no 45-55 Male 02:32:00
20/10/2017 14:15 Ian chessar October 50K Cycle no 45-55 Male 02:31:00
20/10/2017 14:50 Lewis McCallum October 50K Cycle yes 45-55 Male 03:40:14
21/10/2017 14:53 Sam backway October 50K Cycle yes 45-55 Female 0
21/10/2017 16:41 Darren mcwilliam  October 50K Cycle yes 45-55 Male 3.31
21/10/2017 16:49 Zoe mcwilliam  October 50K Cycle yes 45-55 Female 03:32
21/10/2017 19:21 LYNN HOWARD October 50K Cycle no 45-55 Female 03:23:43
22/10/2017 10:12 Natasha Riddell October 50K Cycle no 25-35 Female 3.34
22/10/2017 11:04 Celine Bradburn October 50K Cycle yes 35-45 Female 02:49.0
22/10/2017 11:49 Geraint morgan October 50K Cycle yes 35-45 Male 3.22
22/10/2017 13:13 Alex Bruce October 50K Cycle yes 25-35 Male 03:09:01
22/10/2017 13:19 Luke Eldridge  October 50K Cycle yes 18-25 Male 02:55:32
22/10/2017 13:40 Sarah Norman October 50K Cycle yes 35-45 Female 02:48:44
22/10/2017 13:52 Sean Iley October 50K Cycle yes 18-25 Male 2 hours 55 minutes
22/10/2017 13:56 Angie Marston October 50K Cycle yes 45-55 Female 03:30:13
22/10/2017 14:11 Christine Bruce October 50K Cycle yes 35-45 Female 03:25:48
22/10/2017 14:21 Glyn Marston October 50K Cycle no 45-55 Male 04:38:19
22/10/2017 15:20 Helen Hughes October 50K Cycle no 55-65 Female 02:44:55
22/10/2017 15:34 max nealon October 50K Cycle no 45-55 Male Have not added it up ! I rode the second half in the middle of Storm Brian this morning ! 
22/10/2017 15:51 Sheree Lyons  October 50K Cycle yes 35-45 Female 02:58:44
22/10/2017 16:06 Jane Smith October 50K Cycle no 45-55 Female 3 hours 49 minutes and 01 second
22/10/2017 16:58 Scott Cade October 50K Cycle yes 18-25 Male 06:04:19
22/10/2017 18:34 Lorraine Macleod October 50K Cycle no 45-55 Female 04:04:25  in total done in two sessions shorter distance off road longer distance on normal road
22/10/2017 18:39 Leigh Whitbread October 50K Cycle no 35-45 Male 06:07:00
22/10/2017 18:46 Michael Spence October 50K Cycle no 55-65 Male 03:03:27
22/10/2017 18:54 Jane Smith October 50K Cycle no 45-55 Female 3 hours, 49 minutes, 01 seconds 
22/10/2017 18:56 Jane smith October 50K Cycle no 45-55 3 hours 49 minutes01 seconds 
22/10/2017 19:02 Andy Simcox October 50K Cycle yes 45-55 Male 03:22:07
22/10/2017 21:07 Bradley ODonoghue October 50K Cycle yes Under 18 Male 02:39:07
23/10/2017 04:11 Johnny Kirkland October 50K Cycle yes 55-65 Male 2.07:34
23/10/2017 08:15 Caroline Harkin October 50K Cycle yes 35-45 Female 02:48:44
23/10/2017 16:54 Barrie Kent October 50K Cycle yes 45-55 Male 2 hours,19minutes, 52 seconds
24/10/2017 07:33 Simon Murphy October 50K Cycle no 45-55 Male 02:15:00
24/10/2017 17:51 Neil Simon October 50K Cycle yes 35-45 Male 3hrs.25 min
25/10/2017 14:24 Jessica Jackson October 50K Cycle yes 45-55 Female 03:15:27
25/10/2017 14:56 Christine Evans October 50K Cycle no 55-65 Female 3.08.07
25/10/2017 15:05 Matt king October 50K Cycle no 25-35 Male 02:35:44
25/10/2017 15:41 Mary Daniel October 50K Cycle yes 25-35 Female 02:07:29
25/10/2017 17:51 michael ward October 50K Cycle yes 35-45 Male 04:00:00
25/10/2017 17:52 emily ward October 50K Cycle yes Under 18 Female 04:00:00
25/10/2017 19:42 Helen McCreadie October 50K Cycle yes 35-45 Female 03:16:06
26/10/2017 10:23 Christine Evans October 50K Cycle Cycle no 55-65 Female 2.051
26/10/2017 12:05 Guy cooper  October 50K Cycle Cycle no 45-55 Male
26/10/2017 13:04 Heather Ovenstone October 50K Cycle Cycle yes 35-45 Female 3.28.20
26/10/2017 13:41 Calvin Butler October 50K Cycle Cycle no 35-45 Male 03:08
26/10/2017 16:16 Tracy kydd  October 50K Cycle Cycle no 35-45 Female
26/10/2017 16:31 Julian Letschka October 50K Cycle Cycle yes 45-55 Male 04:38:43
26/10/2017 20:28 Jeff Edwards October 50K Cycle Cycle no 45-55 Male 2hrs
27/10/2017 10:26 John Chamberlin October 50K Cycle Cycle yes 55-65 Male 2:02;04
27/10/2017 14:10 Robert Tyler October 50K Cycle Cycle yes 35-45 Male 02:26:24
27/10/2017 15:06 Oliver Knott October 50K Cycle Cycle no Under 18 Male 04:44
27/10/2017 15:10 Gail Lunn  October 50K Cycle Cycle no 35-45 Female 03:50:28
27/10/2017 15:15 Lorraine stewart October 50K Cycle Cycle no 45-55 06:18:02
27/10/2017 15:38 Anna Freear October 50K Cycle Cycle no 35-45 Female 03:42
27/10/2017 22:03 Michele Meakin October 50K Cycle Cycle no 35-45 Female 03:50:20
28/10/2017 18:25 Seth Welton October 50K Cycle Cycle no Under 18 Male 04:45:18
28/10/2017 18:29 Scarlet Welton October 50K Cycle Cycle no Under 18 Female 04:45:18
28/10/2017 19:21 Sandie October 50K Cycle Cycle no 25-35 Female 03:06:00
28/10/2017 19:58 Kerry Fenner October 50K Cycle Cycle yes 35-45 Female 01:44:46
28/10/2017 20:03 Kerry Fenner October 50K Cycle Cycle yes 35-45 Female 01:44:46
28/10/2017 21:05 Joyce Webster October 50K Cycle Cycle no 45-55 Female 504.00.00
29/10/2017 09:54 Lauren Toth October 50K Cycle Cycle no 35-45 Female
29/10/2017 11:17 John Stevens  October 50K Cycle Cycle no 45-55 Male 4hrs 32
29/10/2017 11:43 ceri morris October 50K Cycle Cycle yes 45-55 Male 3.30.00
29/10/2017 14:23 Lydia O’Donoghue October 50K Cycle Cycle no 18-25 Female 02:12:46
29/10/2017 15:36 Peter Chittenden October 50K Cycle Cycle no over 65 and awesome  Male 5.24 approx 
29/10/2017 15:47 Peter Chittenden October 50K Cycle Cycle no over 65 and awesome  Male 5.24 approx
29/10/2017 15:48 Jo Robbins October 50K Cycle Cycle no 45-55 Female 02.50:00
29/10/2017 16:38 Adam Peak October 50K Cycle Cycle yes 25-35 Male 01:58:41
29/10/2017 17:07 Jane October 50K Cycle Cycle no 45-55 Female 05:25:46
29/10/2017 17:16 Danielle Nichols October 50K Cycle Cycle yes 25-35 Female 03:28:24
29/10/2017 18:04 Christine Thomas October 50K Cycle Cycle yes 45-55 Female 03:19:00
29/10/2017 22:24 Sean Watmore October 50K Cycle Cycle yes 45-55 Male 02:55:48 moving time
30/10/2017 08:14 James Black October 50K Cycle Cycle yes 55-65 Male 02:28:15
30/10/2017 08:30 Allison Coucher October 50K Cycle Cycle no Female
30/10/2017 08:47 Allison Coucher October 50K Cycle Cycle no Female 06:44
30/10/2017 08:48 Allison Coucher October 50K Cycle Cycle no Female 06:44
30/10/2017 11:17 Gayle Sanders October 50K Cycle Cycle no 35-45 02.22.50
30/10/2017 14:26 Rob Anderson October 50K Cycle Cycle yes 45-55 Male 02.34.35
30/10/2017 14:38 Scott Roche October 50K Cycle Cycle no 45-55 Male 4 rides 2x 3rd oct and 2x30th oct= 52.3km
30/10/2017 14:47 Eva Shaw October 50K Cycle Cycle yes Under 18 Female 03:32:07
30/10/2017 14:50 gareth shaw October 50K Cycle Cycle yes 45-55 Male 03:32:07
30/10/2017 18:02 Jeanette Reioch October 50K Cycle Cycle no 35-45 Female 03:92:86
30/10/2017 18:34 Heather Kelly October 50K Cycle Cycle yes 45-55 Female 03:92:86
30/10/2017 18:36 Jeni Guthrie October 50K Cycle Cycle yes 45-55 Female 03:92:86
30/10/2017 19:37 MR IAN BAIRD October 50K Cycle Swim yes 55-65 Male 01:56:00
31/10/2017 01:20 Brett Goodwin October 50K Cycle Cycle yes 35-45 Male 3hours 19 mins
31/10/2017 10:31 Christian Lambert October 50K Cycle Cycle yes 25-35 Male 03:39:00
31/10/2017 15:51 Gillian Rodgers October 50K Cycle Cycle no 45-55 Female 3hrs 55mins
31/10/2017 15:56 Sandi Melsa October 50K Cycle Cycle no 55-65 Female 02:30:00
31/10/2017 17:59 Chris Milburn October 50K Cycle Cycle no Under 18 Male 03:40:49
31/10/2017 19:21 Stephen Rebbeck October 50K Cycle Cycle no 55-65 Male 4+
31/10/2017 19:39 Grace Broomfield October 50K Cycle Cycle yes Female 02.14.13
01/11/2017 06:29 Stephen Rebbeck  October 50K Cycle Cycle no 55-65 Male 4+
01/11/2017 12:26 Kerry Wilkins October 50K Cycle Cycle no 45-55 Female 05:33:07
01/11/2017 16:43 Will Coulston October 50K Cycle Cycle yes 45-55 Male 01:57:53
01/11/2017 21:57 Claire Stewart October 50K Cycle Cycle no 18-25 Female 05:03:27
02/11/2017 11:40 Tim Collins October 50K Cycle Cycle no 45-55 03:57:58
03/11/2017 11:41 Nerys Minney October 50K Cycle Cycle no 25-35 Female 04:20:00
03/11/2017 11:45 Amelia October 50K Cycle Cycle yes Under 18 Female 04:20:00